AUTOPACK SOLUTION PRIVATE LIMITED having CIN U29253PN2013PTC147358 is 11 years , 6 month & 18 days old Private Indian Company incorporated on 05 Oct 2013. It is classified as Non-government company and is registered at Registrar of Companies. ROC Pune, Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AUTOPACK SOLUTION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 11-08-2014. Directors of AUTOPACK SOLUTION are Bindu Mathew and Bindu Sunu Mathew.
AUTOPACK SOLUTION ' Corporate Identification Number (CIN) is U29253PN2013PTC147358 and its registration number is 147358. Users may contact AUTOPACK SOLUTION on its Email address - sunu.mathew@leapindia.net Registered address of AUTOPACK SOLUTION is Gno 2109 a/p kuruli tal khed,pune,maharashtra,india-410501. Current status of AUTOPACK SOLUTION PRIVATE LIMITED is - Strike Off.
as on 05/10/2013
as on 05/10/2013
CIN | U29253PN2013PTC147358 |
---|---|
Company Status | Strike Off |
Registration Number | 147358 |
Date of Incorporation | 05/10/2013 |
RoC | ROC Pune |
Company Age | 11 years & 351 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2014 |
Date of Latest Balance Sheet | 31-03-2014 |
Email ID | sunu.mathew@leapindia.net |
---|---|
Address | KURULI TAL KHED PUNE Maharashtra India 410501 |
Website | leapindia.net |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/28/2023 | 06808369 | 0 years | ||
Director | 11/08/2014 | 06808369 | *****4735H | 10 years | |
Director | 11/08/2014 | 07007514 | *****7563K | 10 years | |
Director | 03/01/2023 | 07007514 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AUTOPACK SOLUTION PRIVATE LIMITED having CIN U29253PN2013PTC147358 is 11 years , 6 month old Private Indian Company incorporated with MCA on 10 May 2013. AUTOPACK SOLUTION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of AUTOPACK SOLUTION PRIVATE LIMITED is U29253PN2013PTC147358.
Address of AUTOPACK SOLUTION PRIVATE LIMITED is Gno 2109 a/p kuruli tal khed,pune,maharashtra,india-410501,.
The company has 4 directors/key management personnel SUNU MATHEW,SUNU MATHEW,BINDU MATHEW,BINDU MATHEW,
Email : sunu.mathew@leapindia.net
Address : KURULI TAL KHED PUNE Maharashtra India 410501
AUTOPACK SOLUTION PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities